Best Mobile Under 15000: In today’s day and age, everyone has a smartphone. That being said, some smartphones may be more expensive than others. If you don’t have a lot of money, you should start looking for a mobile that’s Under 15000 Rs. While that may seem like a small amount of money, there are a few things you should keep in mind before deciding to buy a cheap phone.
That being said, a low-cost phone is not going to give you the same experience compared to a more expensive smartphone. There are a few key differences between these two types of phones that you should know about. In this article, we’ll be discussing the Top 10 Best Mobile Under 15000 in India.
If you have a tight budget but want the Best Smartphone Under 15000, then look no further. Here is our list of the Best Phones Under 15000. Even though smartphones have become a part of our daily lives, they are also a common sight in the pockets of the lower-income group. It is only natural that the smartphone is available at such low prices. If you don’t mind spending a little bit extra to have the best smartphone available under your budget, then take a look at our Top 10 Best Smartphone Under 15000 Flipkart:
What to Look for in a Mobile Under 15,000?
While there are many Budget Smartphones available for Under Rs 15000, you should make sure that you find one that has all of the following features:
A Good Display – The display is one of the most important parts of a smartphone. A good display not only makes the phone look better but also makes the Android experience a lot more enjoyable.
A Solid Build Quality – A good build quality ensures that the phone won’t break on the first day you buy it. That being said, a good build quality comes at a price. It means that the phone is likely to be more expensive. So, how do you choose between cheap build quality and a more expensive one?
Well, that’s where you need to choose a budget smartphone. Many budget smartphones have a good build quality. Some of the budget smartphones in this list have a good build quality.
An Impressive Camera – The best budget smartphones have cameras that are better than those of most mid-range smartphones. That allows you to take some great photos. Moreover, a good camera on a budget phone is also useful for video calling and recording videos.
A Fast Processor – If you care about performance, you should go for a budget smartphone that has a processor that’s at least as fast as the processor in the most expensive smartphones.

How to Choose the Right Mobile Under 15000?
When choosing the right Budget Smartphone, you need to keep a few things in mind. One of the most important things is the price of the smartphone. While price is often one of the most important aspects, there are a few other things that you should keep in mind.
Screen Size – The best budget smartphones on our list have a display that’s 5 inches or larger. The larger the screen size is, the better it is. You should also keep in mind that large screen size is great for entertainment purposes. That’s because a large screen allows you to watch videos, play games, and do other things on your smartphone that are better when you’re using a bigger screen size.
Build Quality – The build quality is one of the most important aspects of any smartphone. That’s because a good build quality means that the phone is likely to last longer than a cheaper phone. That’s why you should look for a budget smartphone with the good build quality.
Processor – Another important factor when choosing the right budget smartphone is the processor. That’s because a smartphone with a fast processor is likely to be faster than a cheaper smartphone with a slower processor. That allows you to have a better experience when using the phone.
Top 10 Best Mobile Under 15000 in India.
1. Poco M4 Pro 5G
Model | POCO M4 Pro 5G |
---|---|
Display Features | 6.6 inch Full HD+ Display 90 Hz Dynamic Refresh Rate 2400 x 1080 Pixels Aspect Ratio: 20:9 |
Processor Features | Octa Core 2.4 GHz + 2 GHz Mediatek Dimensity 810 |
Operating System | Android 11 MIUI 12.5 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Dual Camera Setup 50MP + 8MP 16MP Front Camera |
Camera Features | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark |
Battery | 5000 mAh 33W Fast Charging |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Connectivity Features | 5G, 4G LTE, WCDMA, GSM Bluetooth v5.1 Wi-Fi 802.11 a/b/g/n (2.4 GHz | 5 GHz) Audio Jack 3.5mm |
In The Box | Handset, 33W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
PRICE | ₹14,999 |
2. Oppo K10
Model | OPPO K10 |
---|---|
Display Features | 6.59 inch Full HD+ LCD Display 90 Hz Refresh Rate 2412 x 1080 Pixels Aspect Ratio: 20.1:9 |
Processor Features | Octa Core 2.4 GHz + 1.9 GHz Qualcomm Snapdragon 680 |
Operating System | ColorOS 11.1 Android 11 |
Memory & Storage Features | RAM- 6GB Internal Storage- 128GB |
Camera | Triple Rear Camera 50MP + 2MP + 2MP 16MP Front Camera |
Camera Features | Photo, Video, Night, Expert, Panorama. Portrait, Timelapse, Sticker, Slow Motion, Text Scanner, Extra HD, Macro, Google Lens, CMOS Sensor, 20 Continuous Shots |
Battery | 5000 mAh 33 W SUPERVOOC Charging |
Sensors | Geomagnetic Sensor, Optical Proximity Sensor, Ambient Light Sensor, Accelerometer, Gravity Sensor, Virtual Gyroscope, Pedometer |
Connectivity Features | 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11a/b/g/n/ac (WiFi 5) Audio Jack 3.5mm |
In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, TPU Protective Case, Quick Start Guide, Warranty Card |
PRICE | ₹14,990 |
3. Realme 9i
Model | Realme 9i |
---|---|
Display Features | 6.6 inch Full HD+ LCD Display 90 Hz Refresh Rate 2412 x 1080 Pixels Aspect Ratio: 20.1:9 |
Processor Features | Octa Core 2.4 GHz + 1.9 GHz Qualcomm Snapdragon 680 |
Operating System | ColorOS 11.1 Android 11 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Triple Camera Setup 50MP + 2MP + 2MP 16MP Front Camera |
Camera Features | Photo, Video, Night Scene, Professional, Panorama, Portrait, Time Lapse, Slow Motion, Super Text, Super Macro, Super Clear Picture Quality, Continous 20 Shot, Video Feature: Slow Motion, Taking Photos Methods: Touch/Key, Continuous Shooting: 20, Picture Format: JPG |
Battery | 5000 mAh 33 W SUPERVOOC Charging |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
Connectivity Features | 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11a/b/g/n/ac (2.4G | 5G) Audio Jack 3.5mm |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
PRICE | ₹12,999 |
4. Samsung Galaxy A12
Model | SAMSUNG Galaxy A12 |
---|---|
Display Features | 6.5 inch HD+ LCD TFT Display 90 Hz Refresh Rate 1600 x 720 Pixels Aspect Ratio: 20.1:9 |
Processor Features | Octa Core 2 GHz Exynos 850 (S5E3830) |
Operating System | Android 11 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Quad Rear Camera Setup 48MP + 5MP + 2MP + 2MP 8MP Front Camera |
Battery | 5000 mAh 15W Travel Adapter |
Sensors | Accelerometer, Fingerprint Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
Connectivity Features | 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11a/b/g/n/ac (2.4G | 5G) Audio Jack 3.5mm |
In The Box | Handset, Type-C Cable, Ejection Pin Quick Start Guide |
PRICE | ₹12,999 |
5. Motorola G40 Fusion
Model | MOTOROLA G40 Fusion |
---|---|
Display Features | 6.78 inch Full HD+ IPS LCD Display 120Hz Refresh Rate 2460 x 1080 Pixels 20.5:9 Display Aspect Ratio |
Processor Features | Octa Core 2.3 GHz + 1.8 GHz Qualcomm Snapdragon 732G |
Operating System | Android 11 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Triple Rear Camera Setup: 64MP + 8MP + 2MP 16MP Front Camera |
Camera Features | Pro Mode, Portrait Mode, Cutout, Macro, Cinemograph, Panorama, Live Filter, High-Res Zoom, RAW Photo Output, Best Shot, Google Lens Integration, Video Features: Macro Video, Slow Motion Video, Time-Lapse Video, Hyperlapse Video, Spot Color |
Battery | 6000 mAh 20 W TurboPower charging |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Connectivity Features | 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11a/b/g/n/ac (2.4G | 5G) Audio Jack 3.5mm |
In The Box | Handset, Charger, USB Cable, SIM Tool, User Guides |
PRICE | ₹14,699 |
6. Infinix Note 11s
Model | Infinix Note 11s |
---|---|
Display Features | 6.95 inch Full HD+ LCD Display 120Hz Refresh Rate 2460 x 1080 Pixels 20.5:9 Display Aspect Ratio |
Processor Features | Octa Core 2.05 GHz MediaTek Helio G96 |
Operating System | Android 11 XOS 10 |
Memory & Storage Features | RAM- 6GB Internal Storage- 64GB |
Camera | Triple Rear Camera Setup: 50MP + 2MP + 2MP 16MP Front Camera |
Camera Features | Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
Battery | 5000 mAh 33 W Fast Charging |
Sensors | Fingerprint Sensor, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
Connectivity Features | 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11a/b/g/n/ac (2.4G) Audio Jack 3.5mm |
In The Box | Handset, Battery, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, SIM Ejector Pin, Quick Start Guide, Warranty Card, Scratch Card |
PRICE | ₹12,499 |
7. Realme C35
Model | Realme C35 |
---|---|
Display Features | 6.6 inch Full HD+ LCD Display 60 Hz Refresh Rate 2408 x 1080 Pixels Aspect Ratio: 20.1:9 |
Processor Features | Octa Core 2 GHz + 1.8 GHz Unisoc Tiger T616 |
Operating System | Realme UI R Edition Android 11 |
Memory & Storage Features | RAM- 4GB Internal Storage- 128GB |
Camera | Triple Camera Setup 50MP + 2MP + 0.3MP 8MP Front Camera |
Camera Features | 50MP Mode, Burst, Filter, Timelapse, Pro, Panorama, Macro, Night Pro, Portrait, HDR, Supports 20 Continous Shots |
Battery | 5000 mAh 18W Fast Charging |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Connectivity Features | 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) Audio Jack 3.5mm |
In The Box | Handset, Adapter, USB Cable, Sim Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
PRICE | ₹12,999 |
8. Micromax IN Note 2
Model | Micromax IN Note 2 |
---|---|
Display Features | 6.43 inch Full HD+ AMOLED Display 60 Hz Refresh Rate 2408 x 1080 Pixels Aspect Ratio: 20.1:9 Corning Gorilla Glass Protection |
Processor Features | Octa Core 2.05 GHz MediaTek Helio G95 |
Operating System | Realme UI R Edition Android 11 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Quad Rear Camera Setup 48MP + 5MP + 2MP + 2MP 16MP Front Camera |
Camera Features | Panorama, Burst Mode, Time Lapse, Face Beauty, Night Mode, Slow motion, QR Code Scanner, Pro Mode |
Battery | 5000 mAh 30W Fast Charging |
Sensors | Side Mounted Fingerprint Scanner, Face Unlock, uick Charging Version PE5+ |
Connectivity Features | 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11 a/b/g/n/ac Audio Jack 3.5mm |
In The Box | Handset, Charger, Data Cable, Screen Guard, SIM Ejector Tool, TPU Case, User Manual |
PRICE | ₹13,499 |
9. Poco M3 Pro 5G
Model | POCO M3 Pro 5G |
---|---|
Display Features | 6.5 inch Full HD+ Dot Display 90 Hz Refresh Rate 2400 x 1080 Pixels Aspect Ratio: 20:9 Corning Gorilla Glass 3 |
Processor Features | Octa Core 2.2 GHz + 2 GHz MediaTek Dimensity 700 |
Operating System | Android 11 MIUI 12 |
Memory & Storage Features | RAM- 4GB Internal Storage- 64GB |
Camera | Triple Rear Camera Setup 48MP + 2MP + 2MP 8MP Front Camera |
Camera Features | Timed Burst, 48 MP Mode, AI Camera, AI Beautify, AI Portrait Mode, Bokeh and Depth Control, Google Lens, Night Mode, Movie Frame, HDR, Digital Zoom up to 10x, Face Recognition, Video Features: Video Macro Mode, Time-lapse Video, Short Video, Slow Motion Video, |
Battery | 5000 mAh 22W Fast Charging |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
Connectivity Features | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM Bluetooth v5.1 Wi-Fi 802.11 a/b/g/n (2.4 GHz | 5 GHz) Audio Jack 3.5mm |
In The Box | Handset, Power Adaptor, USB Type-C Cable, SIM Ejector Tool, Protective Case, Quick Start Guide and Warranty Card |
PRICE | ₹14,549 |
10. Samsung Galaxy F22
Model | SAMSUNG Galaxy F22 |
---|---|
Display Features | 6.4 inch HD+ Super AMOLED Display 90 Hz Refresh Rate 1600 x 720 Pixels Aspect Ratio: 20:9 |
Processor Features | Octa Core 2 GHz + 1.8 GHz MediaTek Helio G80 |
Operating System | Android 11 OneUI Core 3.1 |
Memory & Storage Features | RAM- 6GB Internal Storage- 128GB |
Camera | Quad Rear Camera Setup: 48MP + 8MP + 2MP + 2MP 13MP Front Camera |
Camera Features | Night Mode, Ultra wide, Depth and Macro |
Battery | 6000 mAh 15W Fast Charging |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensor, Virtual Proximity Sensor |
Connectivity Features | 4G LTE, WCDMA, GSM Bluetooth v5.0 Wi-Fi 802.11 a/b/g/n Audio Jack 3.5mm |
In The Box | Handset, Adaptor (15W), Charging Cable, Sim Ejector Pin, User Manual |
PRICE | ₹13,999 |

4 thoughts on “Top 10 Best Mobile Under 15000 in India”