Best 5G Smartphones Under 40000 :- The more expensive the smartphone, the more features it will have. Now if your budget to buy a new smartphone is Rs 40,000, then we are going to tell you the Smartphones in the range of Rs 40000. Phones with many flagship features of the company are available in this range. So know the best smartphones of this range.
Best 5G Smartphones See the Listing Here :-
Samsung Galaxy S20 FE 5G :-
Model | Samsung Galaxy S20 FE 5G |
---|---|
Display Features | 15.83cm (6.5 inch) Display FHD+ Dynamic AMOLED 3200 x 1440 pixel 16M Color Depth |
Processor Features | Octa-core, 2.73GHz, 2.5GHz, 2GHz Qualcomm SM8250 Snapdragon 865 5G GPU - Adreno 650 |
Operating System | Android 12, One UI 4.1 |
Memory & Storage Features | RAM- 8 GB / 12 GB Internal Storage- 128 GB / 256 GB Up to 1TB External Memory |
Camera | 64MP Primary Camera 12MP Macro Lens 12MP Depth Sensor 10MP Front Camera |
Battery | 4000 mAh 25W Fast Charge |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Connectivity Features | 5G, 4G VOLTE, 4G, 3G, 2G Wifi - 802.11 a/b/g/n/ac/ax 2.4G+5GHz Bluetooth - 5.0 GPS USB Type-C jack |
In The Box | Handset (Non Removable Battery Included), Travel Adapter, USB Cable, User Manual |
PRICE | ₹33,880 |
Nothing Phone 1 :-
Model | Nothing Phone 1 |
---|---|
Display Features | 16.64 cm (6.55 inch) Display Full HD Flexible OLED Display 2400 x 1080 Pixels 120 Hz Refresh Rate |
Processor Features | Octa-core, 2.5 GHz, 2.4GHz, 1.8GHz Qualcomm Snapdragon 778G+ GPU - Adreno 642L |
Operating System | Android 12 |
Memory & Storage Features | RAM- 12 GB Internal Storage- 256 GB Up to 1TB External Memory |
Camera | 50MP Primary Camera 50MP Macro Lens 16MP Front Camera |
Battery | 4500 mAh 33W Fast Charge |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR Sensor |
Connectivity Features | 5G, 4G LTE, WCDMA, GSM Wifi - 802.11 a/b/g/n/ac/ax Bluetooth - 5.2 GPS NFC USB Type-C 2.0 |
In The Box | Handset, USB-C Cable, Sim Tray Ejector, Safety Information and Warranty Card |
PRICE | ₹39,999 |
OnePlus 10R 5G :-
Model | OnePlus 10R 5G |
---|---|
Display Features | 6.7 inch Fluid OLED Display 2412 X 1080 pixels 394 ppi 120 Hz Refresh Rate Aspect Ratio: 20.1:9 |
Processor Features | Octa-core 2.85 GHz + 2.0 GHz MediaTek Dimensity 8100-Max (5 nm) GPU - Mali-G610 MC6 |
Operating System | Oxygen OS based on Android 12 |
Memory & Storage Features | RAM- 8 GB Internal Storage- 128 GB / 256 GB Up to 1TB External Memory |
Camera | 50MP Primary Camera 8MP Ultra-Wide Camera 2MP Marco Lens 16MP Front Camera |
Battery | 4500 mAh 80W SUPERVOOC |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor |
Connectivity Features | 5G, 4G LTE, WCDMA, GSM Wifi - 802.11 a/b/g/n/ac/ax 2.4G / 5G Bluetooth - 5.3 USB Type-C |
In The Box | OnePlus 10R 160W SUPERVOOC Power Adapter/80W SUPERVOOC Power Adapter Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card Screen Protector (pre-applied) Protective Case SIM Tray Ejector |
PRICE | ₹34,999 |
Realme GT 2 :-
Model | Realme GT 2 |
---|---|
Display Features | 16.81 cm (6.62 inch) Full HD+ AMOLED Display 2400 x 1080 Pixel 120 Hz Refresh Rate Aspect Ratio: 20:9 |
Processor Features | Octa-core 2.84 GHz + 2.4 GHz + 1.8 GHz Qualcomm Snapdragon 888 GPU - Adreno 660 |
Operating System | realme UI 3.0 Based on Android 12 |
Memory & Storage Features | RAM- 8 GB / 12 GB Internal Storage- 128 GB / 256 GB Up to 1TB External Memory |
Camera | 50MP Primary Camera 8MP Ultra-Wide Camera 2MP Marco Lens 16MP Front Camera |
Battery | 5000 mAh 65W SuperDart Charge Adapter |
Sensors | Magnetic Induction Sensor Light Sensor Color Temperature Sensor Proximity Sensor Gyro-meter Acceleration Sensor Ultra-fast in-display fingerprint Sensor(Support Heart Rate Test) NFC |
Connectivity Features | 5G, 4G LTE, WCDMA, GSM Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g Bluetooth - 5.2 USB Type-C |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, Case |
PRICE | ₹35,299 |
Vivo V25 Pro 5G :-
Model | Vivo V25 Pro 5G |
---|---|
Display Features | 6.56-inch (16.66 cm) Full HD+ AMOLED Display 2376 × 1080 Pixel 120 Hz Refresh Rate Aspect Ratio: 19.8:9 |
Processor Features | Octa-core 3 GHz Mediatek Dimensity 1300 GPU - Mali G77 |
Operating System | Funtouch OS 12 Based on Android 12 |
Memory & Storage Features | RAM- 8 GB Internal Storage- 128 GB Up to 1TB External Memory |
Camera | 64MP Primary Camera 8MP Ultra-Wide Camera 2MP Marco Lens 32MP Front Camera |
Battery | 4830 mAh 66W Fast Charging |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Connectivity Features | 5G, 4G LTE, WCDMA, GSM Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g Bluetooth - 5.2 USB Type-C |
In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film |
PRICE | ₹35,999 |
Also Read :- Upcoming Smartphones in September
2 thoughts on “Best 5G Smartphones Under 40000, See the Listing Here”